QLD Seniors Teams
The 2023 Queensland Seniors Teams are as follows:
Senior Menace:
Senior Menace Men | Senior Menace Ladies | Queensland A |
Dale Stewart (C) | Suz Wenzel (C) | Vivienne Bissell (C) |
Brian Olsen | Karen Smith | Toni Reese |
Terry Bissell | Heather Robertson | Shirley Wrathmall |
Colin Reese | Nola Findlay | Tracey Crisp |
TBA50 Challenge 5th | TBA50 Challenge 3rd | TBA50 Challenge 9th |
SQ Menace:
Men | Women |
Aaron Midgley (C) | Michelle Hardie (C) |
Graeme Clarke | Helen Shipston |
Matthew Purser | Amy Wallace |
Troy Piffero | Denell Hick |
Stephen Livingstone | Kylie Bailey |
Mitchell Comfort | Bethany Johnson |
The 2021 Queensland Seniors Teams are as follows:
Men | Women |
Morty Douglass | Sue Cassell |
Anthony Hamilton | Tracey Crisp |
Brian Roughsedge | Suz Wenzell |
Dale Stewart | Cheryl Womack |
Team Phyiso – Sue Wenzel
The Roll-off to decide the Qld Seniors Teams was held at Caboolture Bowl on May 16th & 17th.
Full Results of Seniors State Teams Roll-Off in Caboolture can be found on the Latest Results page.
All competitors are reminded that Team status is dependant on that competitor completing an All Events Entry in a City, Zone or State Championships and at the Nationals. Participation is also required in a State Training Squad.